Minnesota Timberwolves · Minnesota
Timberwolves · MinnesotaAWAY
Bulls · ChicagoHOME
Current odds unavailable
United Center · Chicago · IL

THE SPORTS DESK / NBA
Latest headlines. Recent results. What’s next.
Showing cached items checked Oct 13, 2026, 9:10 AM CT.
United Center · Chicago · IL
Use View older to catch up on earlier articles.
Headlines from the last 3 days.
2026-27 · Preseason
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Portland Trail Blazers ↗ | 3 | 0 | 1.000 | - |
| 2 | Minnesota Timberwolves ↗ | 3 | 1 | .750 | 0.5 |
| 3 | Memphis Grizzlies ↗ | 2 | 1 | .667 | 1 |
| 4 | Utah Jazz ↗ | 2 | 1 | .667 | 1 |
| 5 | Denver Nuggets ↗ | 2 | 1 | .667 | 1 |
| 6 | Golden State Warriors ↗ | 3 | 2 | .600 | 1 |
| Direct playoff places end · 7–10 enter the Play-In | |||||
| 7 | Los Angeles Lakers ↗ | 2 | 2 | .500 | 1.5 |
| 8 | LA Clippers ↗ | 1 | 1 | .500 | 1.5 |
| 9 | Houston Rockets ↗ | 1 | 1 | .500 | 1.5 |
| 10 | Dallas Mavericks ↗ | 1 | 1 | .500 | 1.5 |
| Play-In places end | |||||
| 11 | New Orleans Pelicans ↗ | 1 | 1 | .500 | 1.5 |
| 12 | Phoenix Suns ↗ | 1 | 2 | .333 | 2 |
| 13 | Oklahoma City Thunder ↗ | 1 | 3 | .250 | 2.5 |
| 14 | San Antonio Spurs ↗ | 0 | 3 | .000 | 3 |
| 15 | Sacramento Kings ↗ | 0 | 4 | .000 | 3.5 |
Regular-season format: top 6 in each conference qualify directly; 7–10 enter the Play-In. Preseason positions do not qualify teams.
ESPN ↗ · checked Oct 14, 1:25 PM CT
Players grouped by position. Links open player bios and profiles.
ESPN ↗ · Player links open bios and profiles.
Past and upcoming events · Central Time · available schedule feeds
Permanent Reddit links
Direct links to your trusted voices, including sources whose feeds aren’t available.